Rider Name | Horse | Division | Balance Due | Missing Items | Status |
Aboody, Elizabeth | Sportsfield Monsieur | IR | $447.00 | - Deposits
- Signatures
- Coggins
| Incomplete |
Aboody, Elizabeth | Wroughton | OP | $447.00 | | Incomplete |
Aharoni, Arielle | Dutch Times | A-A | $0.00 | | Complete |
Anderson, Ava | Tell 'M Nothin | JYOP | $0.00 | | Incomplete |
Autry, Jenni | Imperial Striker | PR | $50.00 | | Incomplete |
Bartolotti, Lena | Racing Thougthts | JTR | $0.00 | | Complete |
Baugh, Alexandra | Mr Candyman | IJR | $0.00 | | Complete |
Baugh, Alexandra | Ballingowan Pizazz | JYOP | $0.00 | | Complete |
Bennett, Zoe | FGF Don't Push It | PR | $463.00 | | Incomplete |
Beshear, Emily | Silver Night Lady | A-A | $0.00 | | Complete |
Beshear, Emily | Fernhill Cascum Marco | OI | $0.00 | | Complete |
Beshear, Jeff | Say Cheese | OP | $50.00 | | Incomplete |
Beshear, Nicholas | Copycat Chloe | JYOP | $50.00 | | Incomplete |
Beshear, Nicholas | El Mesano | JYOP | $50.00 | | Incomplete |
Beshear, Emily | Olney Uncle Sam | A-A | $50.00 | - Deposits
- Signatures
- Coggins
| Incomplete |
Black, Maya | FE Black Ice | A-A | $447.00 | | Incomplete |
Black, Maya | Miks Master C | IH | $447.00 | - Deposits
- Signatures
- Coggins
| Incomplete |
Borgia, Lisa | Silmarillion | OT | $0.00 | | Complete |
Borgia, Lisa | Thorondor | OT | $0.00 | | Complete |
Borun, Amy | Vitalis | OP | $0.00 | | Complete |
Bourke, Tim | Quality Time | A-A | $322.00 | | PENDING! Awaiting Funds |
Bourke, Tim | Cooley Rockmaster | OI | $52.00 | | Incomplete |
Bourke, Tim | Looks Quality | OI | $322.00 | | PENDING! Awaiting Funds |
Bovais, Erin | Sir Real | SNR | $0.00 | | Incomplete |
Braundel, Ella | Catagorically Cooley | JYOP | $550.00 | - Deposits
- Signatures
- Coggins
- Horse USEA
| Incomplete |
Brittendall, Kaitlyn | Blyth's Madeline GS | JTR | $453.00 | | Incomplete |
Brogna, Alexa | Jax | PR | $0.00 | | Complete |
Brown, Matthew | Big Berry | A-A | $0.00 | | Complete |
Brown, Katherine | Victor Z | A-A | $0.00 | | Complete |
Brown, Rebecca | Harbin | OT | $453.00 | | Incomplete |
Brown, Rebecca | Dassett Choice | OI | $471.00 | - Deposits
- Signatures
- Coggins
| Incomplete |
Bush, Heather | Skyfall 007 | IR | $322.00 | | Incomplete |
Camp-Crowder, Bennett | Sheeran | OT | $0.00 | | Complete |
Camp-Crowder, Bennett | Rosalind | OT | $0.00 | | Complete |
Cannon, Nobie | Bust A Groove | OT | $0.00 | | Incomplete |
Cannon, Nobie | Isabeau VT | OT | $0.00 | | Incomplete |
Caras, Jenny | Fernhill Fortitude | A-B | $0.00 | | Incomplete |
Caras, Jenny | Trendy Fernhill | OI | $0.00 | | Incomplete |
Caras, Jenny | Riverview Starboy | OP | $0.00 | | Incomplete |
Carter, Kelly | My Mexico | PR | $0.00 | | Complete |
Chadderton, Kate | Bright Opposition | OT | $0.00 | | Complete |
Champagne, Bradley | Wallaroo W | OI | $0.00 | | Complete |
Chappell, Jessica | Excel Star Atlantic | ON | $0.00 | | Incomplete |
Chavis, Cary | Game On | OP | $0.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete |
Chavis, Cary | Warren LVS Z | OT | $0.00 | | Incomplete |
Ciccone, Gabrielle | MHF Dangermouse | PR | $0.00 | | Complete |
Cooper, Courtney | Who's A Star | OP | $0.00 | | Complete |
Cooper, Courtney | Excel Star If Never | OP | $0.00 | | Complete |
Cooper, Courtney | Excel Star B | OT | $0.00 | | Complete |
Cooper, Courtney | R River Star | OT | $0.00 | | Complete |
Cooper, Courtney | Excel Star Junograaf | OT | $0.00 | | Complete |
Cooper, Courtney | Excel Star Lance | OT | $0.00 | | Complete |
Cousins, Sally | Christopher | A-A | $0.00 | | Complete |
Cousins, Sarah | Porter | A-A | $0.00 | | Incomplete |
Cousins, Sally | Herculon | OI | $0.00 | | Complete |
Cullen-Dean, Ivie | Fernhill Full Throttle | IJR | $50.00 | | Incomplete |
Cummings, Katie | It's Tricky | ON | $0.00 | | Incomplete |
D'Amore, Nicholas | Celtic Heritage | JYOP | $0.00 | | Complete |
DePuy, Mara | Congo Brazzaville C | A-B | $0.00 | | Incomplete |
Donnelly, Sandra | Belshazzar | A-A | $0.00 | | Incomplete |
Douglas, Laura | Sophia Fab | OT | $0.00 | | Incomplete |
Dunkerton, Sarah | Sal'z Romeo | OP | $508.00 | | Incomplete |
Dunkerton, Sarah | Painted Valley | ON | $320.00 | | Incomplete |
Dutton, Phillip | Fernhill Singapore | A-A | $0.00 | | Complete |
Dutton, Phillip | Fernhill Revelation | A-B | $0.00 | | Complete |
Dutton, Phillip | Sea of Clouds | OI | $0.00 | | Complete |
Dutton, Phillip | Fernhill PickPocket | OI | $0.00 | | Complete |
Dutton, Olivia | Fernhill Finders Keepers | JYOP | $0.00 | | Complete |
Dutton, Phillip | Z | A-B | $0.00 | | Incomplete |
Epstein, Natalie | Fanta | STR | $0.00 | | Incomplete |
Epstein, Natalie | Lickity Split | STR | $0.00 | | Incomplete |
Faudree, Will | Michel 233 | A-A | $0.00 | | Complete |
Faudree, Will | Hans Dampf | A-A | $0.00 | | Complete |
Faudree, Will | Caeleste | OI | $0.00 | | Complete |
Faudree, Will | Mama's Magic Way | OI | $0.00 | | Complete |
Faudree, Will | FRH Ramona | OI | $0.00 | | Complete |
Faudree, Will | PFun | OI | $0.00 | | Complete |
Ferguson, Kit | Cillbhrid Tom | JYOP | $0.00 | | Complete |
Flores-Kinney, Zara | Elusive Dassett | PR | $0.00 | | Incomplete |
Flynn, Matthew | Wizzerd | A-B | $0.00 | | Complete |
Foote, Madison | Harthill Diamond | OP | $0.00 | | Incomplete |
Freethy, Kathleen | RREF FreeThyme | JNR | $0.00 | | Incomplete |
Fulton, Grace | Wild Orange | A-A | $0.00 | | Incomplete |
Gaffney, Colin | Timaru | IJR | $0.00 | | Complete |
Garcia-Chope, Katerina | Grey Street | JYOP | $0.00 | | Incomplete |
Garcia-Chope, Katerina | Samba Dromo | JYOP | $0.00 | | Complete |
Grald, Ariel | Leamore Master Plan | A-B | $0.00 | | Incomplete |
Grald, Ariel | Monbeg Nola | OI | $0.00 | | Incomplete |
Grald, Ariel | Monbeg Game Face | OP | $0.00 | | Incomplete |
Grald, Ariel | Caballe | PT | $0.00 | | Incomplete |
Gubenia, Lisa | Kiss A Monster | STR | $429.00 | - Deposits
- Signatures
- Coggins
| Incomplete |
Halliday-Sharp, Elisabeth | Cooley Quicksilver | A-A | $685.00 | | Incomplete |
Halliday-Sharp, Elisabeth | Deniro Z | A-A | $467.00 | | Incomplete |
Halliday-Sharp, Elisabeth | Cooley Moonshine | IH | $467.00 | | Incomplete |
Halliday-Sharp, Elisabeth | Flash Cooley | IH | $467.00 | - Deposits
- Coggins
- Horse USEA
| Incomplete |
Heard, Lillian | LCC Barnaby | OI | $0.00 | | Complete |
Hemelgarn, Ashlyn | Sevenoaks 2 | STR | $0.00 | | Incomplete |
Holder, Becky | WL Bourbon Street | OP | $0.00 | | Complete |
Holder, Becky | Wishful Thinking | ON | $0.00 | | Incomplete |
Holling, Jonathan | Dushi Terma | A-A | $447.00 | | Incomplete |
Holling, Jonathan | Dalanteretto | IH | $577.00 | | Incomplete |
Howard, Claire | Euro Star | JYOP | $0.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete |
Huber, Gloria | Dancing Queen | JTR | $0.00 | | Complete |
Ix, Madeleine | The Gambler | PR | $0.00 | | Complete |
Jones, Campbell | Patras VR | JTR | $0.00 | | Complete |
Jones, Campbell | Aura CF | JTR | $0.00 | | Complete |
Jourdian, Campbell | Marquet Rise | PR | $0.00 | | Complete |
Kang, Chelsea | Daffy Doozies | ON | $0.00 | | Complete |
Kantorowski, Mikaela | Ringfort Swan Song | IR | $0.00 | | Complete |
Kantorowski, Maia | Kiltubrid Rebel | IJR | $0.00 | | Complete |
Keahon, Emma | PS Duty Calls | JYOP | -$45.00 | | Incomplete |
Keane, Kevin | Sportsfield Candy | OI | $0.00 | | Complete |
Kemper, Julianne | Covergirl | IJR | $0.00 | | Incomplete |
Kidwell, William | Tremolo | JYOP | $447.00 | | Incomplete |
Kinney, Daryl | Rosie's Girl | A-A | $0.00 | | Incomplete |
Koppin, Michelle | King Bust | IR | $0.00 | | Complete |
Kroviak, Alison | Dolce | STR | $0.00 | | Incomplete |
Kuhn, Sarah | Mr. Cash van de Start | OP | $0.00 | | Complete |
Lanier, Lindsey | Severance Pay | IR | -$75.00 | | Incomplete |
Lanier, Lindsey | Fernhill Feel Happy | IR | -$258.00 | | Incomplete |
Lawrence, Andi | Cooley Northern Mist | IR | $0.00 | | Complete |
Lehman, Emily E. | Martial Arts | IR | $463.00 | - Deposits
- Signatures
- Coggins
| Incomplete |
Lenna Gonyea, Babette | Palmetto Rio | OP | $28.00 | | Incomplete |
Levine, Liv | Fernhill Fifth Avenue | JYOP | $471.00 | - Deposits
- Signatures
- Rider USEF
| Incomplete |
Lichten, Maddie | Yarrow | IJR | $0.00 | | Incomplete |
Lichten, Katie | RF Luminati | JYOP | $0.00 | | Incomplete |
Liddell, Kim | Eye of the Storm | A-A | $50.00 | | Incomplete |
Liddell, Kim | Reveille | ON | $50.00 | | Incomplete |
Loach, Colleen | Qorry Blue D'Argouges | A-B | $0.00 | | Complete |
Loach, Colleen | Foreign Quality | IH | $0.00 | | Complete |
Loach, Colleen | Vermont | IH | $0.00 | | Complete |
Loach, Colleen | FE Golden Eye | IH | $0.00 | | Complete |
Lomangino, Emma | Master Frisky | A-A | $0.00 | | Complete |
Lyman, Kylie | Da Vinci Code | A-A | $0.00 | | Complete |
Lyman, Kylie | Xuanatu | OI | $0.00 | | Complete |
Lyman, Kylie | Glynnwood Mer Calido | IH | $0.00 | | Complete |
Martin, Boyd | On Cue | OI | $0.00 | | Complete |
Martin, Boyd | Barry | OI | $0.00 | | Incomplete |
Martin, Boyd | Ringo Star | OP | $0.00 | | Complete |
Martin, Boyd | Maya | OP | $0.00 | | Complete |
Martin, Boyd | Wabanaki | OP | $0.00 | | Complete |
Martin, Boyd | Tsetserleg | OI | $319.00 | | PENDING! Awaiting Funds |
Martin, Boyd | Long Island T | OI | $319.00 | | PENDING! Awaiting Funds |
Martin, Boyd | Contestor | OP | $319.00 | | PENDING! Awaiting Funds |
Martin, Boyd | Kyra | OP | $319.00 | | PENDING! Awaiting Funds |
Martin, Boyd | Bonito | OT | $0.00 | | Complete |
McConnon, Andrew | Bossinova | OI | $0.00 | | Complete |
McDonald, Ian | Entitled | OT | $7.00 | | Incomplete |
McQuade, LeeAnn | Corp Trip | PR | $0.00 | | Incomplete |
Miller, Bridgette | Tsunami III | OI | $0.00 | | Complete |
Moore, Lulu | Van Goettsching | JTR | $0.00 | | Incomplete |
Moses, Hillary | Zanadoo | OP | $0.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete |
Moses, Hillary | Irish Turn | OP | $0.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete |
Moses, Hillary | Cameron | OT | $0.00 | | Incomplete |
Murphy, Lisa | F For Fortune | PR | $0.00 | | Complete |
Nolan, Katherine | Prince of Power | PR | $0.00 | | Complete |
Norton, Wesley Anne | Gentle Breeze | JTR | $0.00 | | Incomplete |
Payne Caravella, Holly | Benjamin Button | OP | $0.03 | | Incomplete |
Payne Caravella, Holly | SF Double Entendre | OT | $0.00 | | Incomplete |
Payne-Caravella, Holly | Never OutFoxed | OI | $0.00 | | Incomplete |
Payne-Caravella, Holly | CharmKing | OI | $0.00 | | Incomplete |
Pendleton, Michael | Carlsburg | OP | $0.00 | | Complete |
Pendleton, Michael | Steady Eddie | OP | $0.00 | | Complete |
Pendleton, Michael | The Fonz Himself | OT | $0.00 | | Complete |
Perkins, Beth | Handsome Harry | OI | $0.00 | | Incomplete |
Phoenix, Jessica | Dr Sheldon Cooper | A-A | $0.00 | - Signatures
- Coggins
- Rider USEA
| Incomplete |
Phoenix, Jessica | Pavarotti | A-A | $447.00 | - Deposits
- Signatures
- Coggins
| Incomplete |
Phoenix, Jessica | Bogue Sound | A-A | $447.00 | - Deposits
- Signatures
- Coggins
| Incomplete |
Phoenix, Jessica | Wabbit | OI | $447.00 | - Deposits
- Signatures
- Coggins
| Incomplete |
Pigford, Ella | Sunday Morning | JNR | $0.00 | | Incomplete |
Pressel, Gillian | Sera Veneziana | JTR | $0.00 | | Complete |
Prettyman, Julieann | Cooley Mullingar | STR | $445.00 | | Incomplete |
Pride, Valerie | Captain Crunch | OT | $0.00 | | Complete |
Pride, Valerie | Slick Moves | ON | $0.00 | | Complete |
Pyne, Sarah | Quintessential | PR | $0.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete |
Pyne, Sarah | Dirhon C | PR | $0.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete |
Reimers, Stehanie | That's What She Said | OT | $50.00 | | Incomplete |
Renfroe, Erin | Monbeg Myth | OI | $0.00 | | Complete |
Richards, Julie | Box Office | OP | $479.00 | | Incomplete |
Richards, Julie | The Fernhill Gladiator | OT | $461.00 | | Incomplete |
Richards, Julie | Cryptography | OT | $0.00 | | Incomplete |
Ricklefs, Elizabeth | Idlehour Patriot | STR | $34.00 | | Complete |
Risso, Erin | Cricket | A-A | $0.00 | | Incomplete |
Risso, Erin | Cricket | A-A | $0.00 | | Incomplete |
Roberts, Waylon | Fortunate Rebel | OP | $0.00 | | Complete |
Roberts, Waylon | Lancaster | A-B | $0.00 | | Incomplete |
Roberts, Waylon | Wil Celtic Charlie | IH | $0.00 | | Incomplete |
Roberts, Waylon | Uprising | IH | $0.00 | | Incomplete |
Roof Wages, Erin | Semisonic Rembrandt | PT | $0.00 | | Complete |
Rowan, Skylar | Sportsfield Pennywell | OT | $461.00 | | Incomplete |
Sacksen, Alexandra | Sparrow's Nio | OI | $322.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete |
Sarro, Lydia | Cornmill Bob | PR | $0.00 | | Incomplete |
Schramm, Dominic | Bolytair B | OI | $577.00 | | Incomplete |
Schramm, Jimmie | Eclaire | OI | $447.00 | | Incomplete |
Schramm, Dominic | Quadrocana | OT | $429.00 | | Incomplete |
Schulman, Sara | Not For Nothing | PR | $0.00 | | Complete |
Schwickert, Greta | FE Charles Owen | JYOP | $0.00 | | Incomplete |
Schwickert, Greta | Matchless | JYOP | $0.00 | | Incomplete |
Scott, Madeline | Annaghs Spirit | JYOP | $0.00 | | Incomplete |
Scott, Madeline | Mari Margarita | ON | $0.00 | | Incomplete |
Scott, Madeleine | Crosby's Gold | A-A | $50.00 | | Incomplete |
Severson, Kim | Exclusively Cooley | OP | $0.00 | | Complete |
Severson, Kim | Cooley Almighty | OT | $0.00 | | Complete |
Sigsbee, Joa | Bold Tiger | OP | $0.00 | | Incomplete |
Simpson, Curran | Fernhill Flame | TN | $0.00 | | Complete |
Smith , Grace | Sir Saulsford Nazar | IJR | $0.00 | | Incomplete |
Smith Shellenberger, Krissy | Loughnatousa Mac | OT | $0.00 | | Complete |
Springer, Allison | Sapphire Blue B | A-A | $0.00 | | Complete |
Springer, Allison | Crystal Crescent Moon | OP | $0.00 | | Complete |
Steinhagen, Grace | Top Pride | SNR | $0.00 | | Incomplete |
Stone Bourke, Marley | LVS Dassett Charisma | IR | $322.00 | | PENDING! Awaiting Funds |
Stucker, Lindsey | Master Noble | PT | $0.00 | | Complete |
Sullivan, Kaitlyn | Fernhill Magnolia | OT | $453.00 | | Incomplete |
Talley, Chris | Lute and Sweet | OT | $0.00 | | Complete |
Talley, Chris | Unmarked Bills | A-A | $0.00 | | Incomplete |
Talley, Chris | Sandro's Star | OI | $0.00 | | Incomplete |
Talley, Chris | Faramund | OI | $0.00 | | Incomplete |
Tett, Alexandra | Hawk's Cay | A-A | $0.00 | | Incomplete |
Tett, Alexandra | Fernhill Cubalawn | JYOP | $0.00 | | Incomplete |
Turner , Courtenay | Flying Private | STR | $0.00 | | Incomplete |
Violi, Barbie | Risky with Whiskey | STR | $0.00 | | Complete |
Vos, David | Spring Centurion | OP | $0.00 | | Incomplete |
Vos, David | Roll Of Thunder | OP | $0.00 | | Incomplete |
Wagner, Aubrey | Clooney MS | IJR | $487.00 | | Incomplete |
Wagner, Aubrey | Fernhill Valentino | JYOP | $487.00 | | Incomplete |
Wallskog, Cassandra | Feine Loesung | IJR | $0.00 | | Complete |
Wallskog, Cassandra | Cooley Castle | IJR | $0.00 | | Complete |
Walton, Michael | Brave New World | OP | $0.00 | | Complete |
Welsh, Laura | Galactic | OP | $322.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete |
Welsh, Laura | Toute Va Bien | OP | $322.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete |
Wildasin, Arden | Apogee | OI | $322.00 | | Incomplete |
Wildasin, Arden | Sunday Times | OI | $322.00 | | Incomplete |
Wood, Ryan | Woodstock Bennett | OI | $0.00 | | Complete |
Wood, Ryan | Ruby | OP | $0.00 | | Complete |
Wood, Ryan | Cooley Flight | OT | $0.00 | | Complete |
Wood, Ryan | Mystic Hazzard | OT | $304.00 | | Incomplete |
Wood, Ryan | Tullabeg Dilson | OT | $0.00 | | Complete |
Wood, Ryan | Ben Nevis | OT | $0.00 | | Complete |
Wood, Ryan | Eiffel | OT | $0.00 | | Complete |
Wood, Ryan | Chusinmyconfession | OP | $322.00 | | Incomplete |