Rider Name | Horse | Division | Balance Due | Missing Items | Status | Stable Near |
Allen-Shinn, Allessandra | California Soul | NH | $395.00 | | Incomplete | |
Alliston, James | Calaro | OP | $0.00 | | Complete | Alliston Eventing/Barns 10 or |
Alliston, James | Nemesis | OP | $0.00 | | Complete | Alliston Eventing/Barns 10 or |
Alliston, James | Czechers | OP | $0.00 | | Complete | Alliston Eventing/Barns 10 or |
Alliston, James | Cassio's Picasso KD | CCI3-S | $0.00 | | Complete | Alliston Eventing/Barns 10 or |
Amiri, Domenica | Dulcinea | JNR | $0.00 | | Incomplete | REBECCA FARLEY & RYLAN BRENEMA |
Anderson, Elisabeth | World Contrast | JNR | $0.00 | | Incomplete | |
Babbitt, Charlotte | 2 A.M. | CCI3-S | $0.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete | NLE |
Barbour, Joan | BC Goewyn | PR | $0.00 | | Incomplete | Dark Horse Eventing/West |
Barnes, Vanessa | Gunner Pony | BNR | $22.00 | | Complete | Desert Sporthorse |
Baxter, Andrea | Laguna Seca | CCI3-S | $0.00 | - Signatures
- Horse USEF
- Horse FEI
- Passport
| Incomplete | Arnell / Estrella |
Baxter, Andrea | Indy 500 | CCI4-S | $0.00 | | Incomplete | Arnell / Estrella |
Baxter, Andrea | Melkenna | OT | $0.00 | | Complete | Arnell Sporthorses/Barn 11 |
Bennitt Strohl, Betsey | Zia | CCI2-S | $0.00 | | Incomplete | Next Level Eventing |
Biglin, Julienne | Tullabeg Dilson | BNR | $0.00 | | Incomplete | |
Billys, Lauren | Castle Larchfeild Purdy | CCI4-S | $868.00 | | Incomplete | Stillwater Farms |
Billys, Lauren | Can Be Sweet | OI | $553.00 | | Incomplete | Stillwater Farms |
Blackburn, Hailey | Kilbunny Amigo | CCI2-S | $683.00 | - Signatures
- Coggins
- Passport
| Incomplete | |
Bley, Ruth | Frankfurt | PR | $0.00 | | Incomplete | NEXT LEVEL/TEMPKIN |
Bley, Ruth | Rodrigue Du Granit | PR | $0.00 | | Complete | Next Level/Tempkin |
Bodman, Ryann L. | Mohikan | JNR | $0.00 | | Incomplete | Bonfield Farm or Cuddy Valley |
Boersma, Bari | Chatta Choo Choo | SNR | $465.00 | | PENDING! Awaiting Funds | |
Boesch, Madison | Jackson | N-AM | $0.00 | | Incomplete | Dofelmier |
Bonfield, Sarah | Apollo | JTR | $0.00 | | Incomplete | Cuddy Valley pony club, Bonfie |
Bouland, Frederic | Three Kisses Amalia | CCI3-S | $0.00 | | Complete | FBETS |
Bouscaren, Helen | Irish Pop | OP | $0.00 | | Complete | Alliston Eventing/Barns 10 or |
Bouscaren, Helen | Ebay | CCI4-S | $0.00 | | Complete | Alliston Eventing/Barns 10 or |
Braitling, Rebecca | Dassett Empire | TH | $0.00 | | Complete | Arnell Sporthorses/Barn 11 |
Braitling, Rebecca | Kirschblute 3 | OI | $0.00 | | Incomplete | Arnell Sporthorses Barn 11 ple |
Braitling, Rebecca | Rio's Rock Star | OP | $0.00 | | Incomplete | Arnell Sporthorses Barn 11 ple |
Braitling, Rebecca | Magnolia | OT | $0.00 | | Complete | Arnell Sporthorses/Barn 11 |
Braitling, Rebecca | Caravaggio II | CCI3-S | $0.00 | | Complete | Arnell Sporthorses/Barn 11 |
Brewer, Camille | Cooley Rock Star | PR | $0.00 | | Incomplete | JAMES ALLISTON EQUESTRIAN |
Brodie, Cathryn | Black Tye Affair | N-AM | $0.00 | | Incomplete | FLYING W NEXT TO CJ THUNDER CA |
Brooks, AJ | Independence Inez B | NH | $0.00 | | Complete | FEI Stabling requested |
Brown, Beth | CZ Grey | OP | $0.00 | | Incomplete | Full Circle Training |
Brown, Beth | CZ Grey | OP | $0.00 | | Complete | Full Circle Training |
Bryson, Sloan | Petite Paqvarotti | JNR | $134.00 | | Incomplete | Bunnie Sexton |
Burkemper, Hilary | Undercover | OI | $0.00 | | Incomplete | |
Burnell, Lauren | Freedom Hill | CCI2-S | $0.00 | | Complete | Arnell Sporthorses/Barn 11 |
Burnell, Lauren | Counterpoint | CCI2-S | $0.00 | | Complete | Arnell Sporthorses/Barn 11 |
Buxton, Sue | Clintwald | STR | $0.00 | | Complete | Ruth Bley |
Cameron Donaldson, Michelle | Danny Boy | BNR | $0.00 | | Complete | White Horse Eventing/Smyth |
Cameron Donaldson, Michelle | Fernhill Jupiter | STR | $0.00 | | Incomplete | Whte Horse Eventing/Smyth |
Canario, Kathryn | Kiltubrid Rhapsody | CCI2-S | $732.00 | | Incomplete | NEW HEIGHTS |
Carbajal, Alexius | Summer's Rose Gold | NH | $170.00 | | Incomplete | DANA CARBAJAL AND GRACE LAIR |
Carbajal, Dana | Miracles Prince | BNR | $170.00 | | Incomplete | ALEXIUS CARBAJAL, GRACE LAIR |
Carlson, Stacey | Chromium | CCI4-S | $821.00 | - Signatures
- Coggins
- Rider USEA
- Horse USEA
- Rider FEI
- Horse FEI
| Incomplete | |
Carr, Kimberly | Rafael | N-AM | $0.00 | | Incomplete | Rauch |
Carroll, Nicole | CrissCross PCH | CCI2-S | $0.00 | | Complete | Read |
Chase, Jordan | Wellington | SNR | $0.00 | | Complete | OKL EVENTING |
Clark, Laura | Indio BMW | STR | $0.00 | | Incomplete | Full Gallop Eventing |
Click, Sophie | Quidproquo | CCI3-S | $0.00 | | Incomplete | Alliston Eventing |
Crabo, Jordan | Over Easy | CCI2-S | $0.00 | | Incomplete | FOUR PEAKS FARM |
Crabo, Barbara | Guinness | CCI2-S | $0.00 | | Incomplete | FOUR PEAKS FARM |
Crabo, Barbara | Mine the Melody | CCI2-S | $0.00 | | Incomplete | FOUR PEAKS FARM |
Crowley, Kayleen | Whiskey Up | CCI3-S | $0.00 | | Incomplete | CHF/ SCHAEFFER |
Cwick, Nicholas | Contigo | BNH | $0.00 | | Incomplete | Cwick |
D'Souza, Kiran | ROR Lisbane Finch | CCI2-S | $0.00 | - Signatures
- Coggins
- Horse USEF
- Horse FEI
- Passport
| Incomplete | JLE/Hailey Blackburn |
Davis, Amaya | Seurat | ON | $0.00 | | Incomplete | |
Davis, Amaya | Evening Attire | ON | $0.00 | | Incomplete | |
Davis, Amaya | Palatable Confection | CCI2-S | $593.00 | - Signatures
- Horse USEF
- Rider FEI
- Horse FEI
- Passport
| Incomplete | |
Di Grazia, Bea | Ringwood Isabelle | CCI3-S | $0.00 | | Complete | Stillwater Farm |
Di Grazia, Derek | Ringwood Justice | CCI4-S | $0.00 | | Complete | Stillwater Farm |
Dofelmier, Jonathan | Pyrotechnicks | N-AM | $490.00 | | Incomplete | Doflemier |
Dofelmier, Dawn | Doesn't Play Fair | N-AM | $490.00 | | Incomplete | Dofelmier |
Dofelmier, Dawn | Reddy To Play | OBN | $490.00 | | Incomplete | Dofelmier |
Drager, Heather | Noblesse Oblige | CCI2-S | $0.00 | - Signatures
- Coggins
- Rider USEF
- Horse USEF
- Rider FEI
- Horse FEI
- Passport
| Incomplete | |
Dumler, Kayla | Faramir | CCI3-S | $0.00 | | Incomplete | Excell Equestrian |
Dwight, Haley | WS Radagast | OT | $440.00 | | Incomplete | Arnell Sporthorses |
Edsall, Mia | True Story | CCI2-S | $0.00 | | Complete | NOT SPECIFIED |
Edwards, Jenna | High Octane | BNR | $0.00 | | Incomplete | Telesis Equestrian/ Gastel |
Englund, Callia | Latest Craze | JTR | $0.00 | | Incomplete | Team Chaos/Watterson |
Ertl, Sarah | Global Showtime | OI | $0.00 | | Incomplete | TLE |
Evans, Keira | Hugh's Medow Huxley | PR | $0.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete | Excalibur Equestrian/May |
Flaherty, Kate | Eli's Coming | BNR | $0.00 | | Complete | OKL Eventing |
Frazer, Eliza | Mr. Cat | N-AM | $0.00 | | Incomplete | |
Frazer, Eliza | Take a Chance on me | BNH | $100.00 | | Incomplete | |
French, Brienne | Raise My Bid | BNR | $0.00 | | Complete | Simpson Equine/Dinnie |
French, Chloe | Canadian Cowboy | JNR | $0.00 | | Complete | Simpson Equine/Dinnie |
Frieden, Kelson | Pele | JNR | $0.00 | | Incomplete | |
Friend, Gracie | Excel Starry Night | BNR | $0.00 | | Incomplete | fisher/koss |
Garella Williams, Julie | Just Benny | BNR | $0.00 | | Incomplete | CHF |
Gastel, Megan | Pale Fire | OBN | $0.00 | | Incomplete | Telesis Equestrian/Gastel |
Gilbert, Ailsa | Fernhill Raven | JTR | $0.00 | | Complete | Anni Grandia/Team Chaos (Anni |
Gilbert, Natalie | Apollo | JNR | $0.00 | | Incomplete | Sarah/Sharon Bonfield |
Gill, Simrin | Afternoon Shadows | BNR | $0.00 | | Incomplete | Excalibur Equestrian |
Giloi, Theresa | In The Zone | OBN | $0.00 | | Incomplete | |
Giloi, Claus | Finnegan | OBN | $0.00 | | Incomplete | |
Glaser, Sabrina | BC No Serender | NH | $0.00 | | Incomplete | Excalibur |
Glaser, Sabrina | CC Garibaldi | OP | $0.00 | | Incomplete | Excalibur |
Goodman, Stephanie | Carolina Morning | OP | $0.00 | | Complete | Goodman |
Goodman, Stephanie | Drs Resolute | OP | $0.00 | | Complete | Goodman |
Goodman, Susan | Cinna | BNR | $0.00 | | Incomplete | |WSH |
Goodwin, Julie | Pridefulleigh | TH | $0.00 | | Incomplete | |
Goodwin, Jeff | Drunk&Disorderleigh | TH | $0.00 | | Incomplete | |
Goodwin, Julie | Pendleton | TH | $0.00 | | Incomplete | |
Goodwin, Julie | Dee Dee Chaser | OI | $0.00 | | Incomplete | |
Goodwin, Jeff | Snip Of The Mist | PR | $0.00 | | Incomplete | |
Goodwin, Jeff | BeeWhyOhBee | BNH | $0.00 | | Incomplete | |
Goto Miner, Kim F. | Milagro NB | NH | $0.00 | | Complete | Wild Ride/KGM Eventers |
Goto Miner, Kim F. | Elle | OI | $0.00 | | Complete | Wild Ride/KGM Eventing |
Goto Miner, Kim F. | Churchill | OI | $0.00 | | Complete | Wild Ride/KGM Eventing |
Grandia, Marc | Sunsprite's Watusi | OP | $0.00 | | Complete | Full Gallop Eventing |
Grandia, Anni | Halcyon | OP | $0.00 | | Incomplete | Team Chaos/Grandia |
Grandia, Erin | Annual Update | OP | $0.00 | | Incomplete | Full Gallop Eventing |
Grandia, Marc | Campari FFF | CCI3-S | $0.00 | | Incomplete | Full Gallop Eventing |
Grandia, Marc | Furst Floid | OT | $0.00 | | Incomplete | Ful Gallop Eventing |
Grandia, Marc | Danciana | ON | $0.00 | | Incomplete | Full Gallop Eventing |
Grandia, Marc | Sunsprite Seryndipity | OP | $0.00 | | Complete | Full Gallop Eventing |
Grandia, Anni | Twinkle Toes | TH | $0.00 | | Incomplete | Team Chaos |
Grandia, Erin | Hyacinth | OT | $0.00 | | Incomplete | Full Gallop Eventing |
Grandia, Erin | Damascus | OBN | $0.00 | | Incomplete | Full Gallop Eventing |
Grandia, Anni | Tucker Too | OP | $0.00 | | Incomplete | Team Chaos |
Grandia, Anni | Jane Doe | NH | $0.00 | | Incomplete | Team Chaos |
Granquist, Holly A. | Gettysburg | NH | $0.00 | | Complete | |
Green, Taliah | Darby | JNR | $0.00 | | Incomplete | Dinnie/SEA Eventing |
Groot, Kerry | Borasco | OI | $0.00 | | Incomplete | GLASER |
Groot, Kerry | Super Nova | OP | $0.00 | | Incomplete | Glaser |
Hale, Maddie | Firebolt | CCI2-S | $688.00 | - Signatures
- Coggins
- Rider FEI
- Horse FEI
- Passport
| Incomplete | Stillwater Farms |
Hall, Dorothy | Astra | NH | $44.00 | | Incomplete | excalibur equestrian/ sabrina |
Hammond, Reagan | My Golden Ticket | BNR | $0.00 | | Incomplete | Bornheimer |
Hansen, Mary | Zip Wyatt | STR | $0.00 | | Incomplete | Flying W Stables |
Hanson, Lorilee | Hypnotik | N-AM | $0.00 | | Incomplete | Cwick |
Harger, Shannon | King of Hearts | OI | $0.00 | | Incomplete | Alliston |
Hartenburg, Allyson | Mucho Me Gusto | PR | $0.00 | | Incomplete | Trinity |
Hill, Bruce | Bossinova | CCI2-S | $0.00 | | Complete | Trinity/Hill |
Hoffos, Taren | The Walrus | ON | $0.00 | | Complete | Copper Meadows |
Holmes, Ava | Argentine Gaucho | JTR | $0.00 | | Incomplete | Team Chaos/Grandia |
Isaacman, Sasha | WTF Doria | JTR | $512.00 | | Incomplete | Sabo |
Januszewski, Lyndsey | Philly Slew | BNR | $0.00 | | Complete | |
Johnson, Anne | Grandios Sky | SNR | $490.00 | | Incomplete | Stillwater Farm |
Kawcak, Chris | FGF Admiral Z | OBN | $0.00 | | Complete | KG Eventing |
Klein, Victoria | Valdess Des Loges | T-AM | $0.00 | | Incomplete | Bec Braitling, Sue Buxton /Are |
Klein, Victoria | Monets Wish | T-AM | $0.00 | | Incomplete | Bec Braitling, Sue Buxton /Are |
Kolb, Alexandrea M. | Soaring Bird | CCI2-S | $743.00 | | Incomplete | Full Circle Training |
LaGrange, Nicole | Bon Voyage | N-AM | $0.00 | | Incomplete | Swiftridge Eventing |
LaRue, Louise | Cassian TH | N-AM | $0.00 | | Incomplete | Napoleon Eventing/Pestl |
Lair, Grace | DaRoanRanger | BNR | $170.00 | | Incomplete | ALEXIUS CARBAJAL, DANA CARBAJA |
Lavigna, Cara | Carrick Diamond Duke | T-AM | $0.00 | | Incomplete | Will contact with request soon |
Le, Aline | Tom Riddle | JTR | $0.00 | | Incomplete | Sabo Eventing |
Leary, Tyler | Made You Look | JTR | $0.00 | | Complete | Fisher/ Koss |
Leavitt, Ryleigh | MoonLight Crush | A | $556.00 | | Incomplete | |
Lee, Erika | Bentley | OT | $0.00 | | Complete | |
Leisz, Becky | Gangster | STR | $0.00 | | Incomplete | Trinity |
Leon, Shannon M. | Running Outta Moonlight | BNR | $0.00 | | Incomplete | KG EVENTING |
Lerner, Madison | Get Jazzy With Me | NH | $0.00 | | Complete | Willamette Sport Horses |
Levine, Amber | Shannondale McGyver | ON | $0.00 | | Incomplete | CHF |
Levine, Mathilde | Insatiable Casanova | JTR | $0.00 | | Incomplete | MATTHIAS SCHWARZ |
Libby, Emilee | Toska | CCI2-S | $593.00 | | Incomplete | |
Libby, Emilee | Jakobi | CCI4-S | $773.00 | | PENDING! Awaiting Funds | |
Lilley, Shannon | Ideal HX | CCI2-S | $0.00 | - Horse USEF
- Horse FEI
- Passport
| Incomplete | |
Lilley, Shannon | Greenfort Carnival | CCI3-S | $0.00 | | Incomplete | |
Linstedt, Jordan | Lovely Lola | TH | $0.00 | | Incomplete | |
Linstedt, Jordan | Sam I Am | OT | $473.00 | | Incomplete | JLE |
Linstedt, Jordan | Staccato | CCI2-S | $0.00 | | Incomplete | JLE Eventing |
Lloyd, Nikki | Mighty Smart | PR | $0.00 | | Incomplete | Sue Buxton, Ruth Bley |
LoPiccolo, Adison | Favoloso | T-AM | $0.00 | | Incomplete | Stephanie Goodman |
Loiacono-Putrino, Olivia | Petey Pablo | CCI2-S | $754.00 | - Horse USEF
- Rider FEI
- Horse FEI
- Passport
| Incomplete | OKL EVENTING |
Loucks, Ashley | Olympio's Light | NH | $0.00 | | Incomplete | Caber/WSH |
Loucks, Ashley | Rambo | OP | $0.00 | | Incomplete | Caber, Sween, Patterson |
Loucks, Ashley | Horton | OP | $0.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete | caber,sween, patterson |
Low, Kimberley | Third Division | T-AM | $5.00 | | Complete | Copper Meadows |
Lowham, Cate | CJ Thunder | JTR | $0.00 | | Incomplete | FLYING W STABLES NEXT TO BLACK |
Luca, Amy | Saturday Sun | BNR | $0.00 | | Complete | Trinity Eventing |
MacDonald, Ann | Marley | SNR | $0.00 | | Complete | Lynnleigh Farm/Flying W |
Maguire, Jodie Willow | Flint and Steel | JTR | $490.00 | | Incomplete | Wasatch Sporthorses |
Mary, Adisyn | Got Rythum | JNR | $0.00 | | Incomplete | Mittleider Eventing |
May, Emma | Major Brown | PR | $0.00 | | Incomplete | Excalibur Eventing |
McFall, Taylor | High Times | CCI2-S | $0.00 | | Incomplete | |
McKeon, Keira | Change of Luck | JNR | $537.00 | | Incomplete | Farley Equestrian Next to Kait |
McNabb-Hoover, Olivia | Too Glam To Give a Damn | BNR | $0.00 | | Incomplete | Excalibur Eventing |
Mcfall, Jennifer | Stoneman | CCI3-S | $0.00 | | Complete | TAYLOR MCFALL |
Messmer, Maeson | Mercedes Benz | OP | $0.00 | | Incomplete | Erika Lee Eventing |
Miller, Olivia | Fritz Patrick | OI | -$135.00 | | Complete | NLE/Smith |
Miller, Olivia | Convince Me | BNH | $0.00 | | Complete | NLE/Smith |
Miller, Blaire | Mavado | BNH | $0.00 | | Complete | Excell Equestrian |
Miller, Suzanne | Ward Boss | T-AM | $0.00 | | Incomplete | Star Street |
Miller-Hogg, Lucy | RSH Reflections of Georgia | NH | $493.00 | | Incomplete | Sara sellmer |
Miller-Hogg, Lucy | RSH Royal Cadence | CCI2-S | $691.00 | | Incomplete | Sara sellmer |
Mittleider, Sara | RHF Peterzano | OI | $0.00 | | Complete | Mittleider |
Mittleider, Sara | La Paz | CCI4-S | $490.00 | | PENDING! Awaiting Funds | MIttleider |
Morrison, Emily | Miss Audacious | ON | $0.00 | | Complete | Jarba/Morrison |
Morrison, Helen | My Gypsy Rose | ON | $0.00 | | Incomplete | Jarba/Morrison |
Mortensen, Rebecca | International Anthem | TH | $0.00 | | Incomplete | Flying W/Lynnleigh Farm |
Morton, Emily | Frysk Lok | STR | $145.00 | | PENDING! Awaiting Funds | Levine |
Myers, Madelyn | Bare Necessities | PR | $50.00 | - Signatures
- Coggins
- Rider USEF
| Incomplete | Michele Pesti/LaRue |
Nice, Melissa | Leighan Street | ON | $0.00 | | Incomplete | |
Noblitt, Avery | Cumani | CCI2-S | $0.00 | - Horse USEF
- Horse FEI
- Passport
| Incomplete | Wooten/Excell |
Nye, Kinley | Zariadus | N-AM | $0.00 | | Incomplete | COPPER MEADOWS EVENTING |
Nye, Kinley | Zariadus | N-AM | $0.00 | | Incomplete | COPPER MEADOWS EVENTING |
Nyrop, Karen | Someday | PR | $0.00 | | Incomplete | Wasatch Sport Horses/White/Isr |
Olagaray, Miranda | Tanqueray | T-AM | $0.00 | | Complete | CHF |
Olsen, Jessie | The Big Easy | PR | $0.00 | | Incomplete | Full Circle Training |
Ortiz, Shawn | Patriot's True North | N-AM | $0.00 | | Incomplete | FBETS |
Palleschi, Mykaela | Re Del Castello | JTR | $0.00 | | Incomplete | Sara Sellmer |
Palleschi, Mykaela | Burleigh Grimes | JTR | $0.00 | | Complete | Sara Sellmer |
Parson, Anna | Crescendo | PR | $0.00 | | Incomplete | FISHER/KOSS |
Patterson, Alina | Flashback | OI | $195.00 | | Incomplete | Caber Farm |
Pellegrini, Meg | Dassett Ricochet | CCI2-S | $748.00 | | Incomplete | Sabo Eventing |
Pellegrini, Meg | RF Eloquence | CCI3-S | $748.00 | | Incomplete | Sabo Eventing |
Pestl-Dimmitt, Emily | Bodhizafa | TH | $50.00 | | Incomplete | Myers/LaRue |
Pestl-Dimmitt, Emily | Warspite | TH | $50.00 | | Incomplete | Myers/LaRue |
Pestl-Dimmitt, Emily | TH Christoph | OP | $50.00 | | Incomplete | Myers/LaRue |
Pitts, Gracie | Simple Dreams DF | BNR | $0.00 | | Complete | Trinity |
Propfe, Manuela | Broctane | OP | $0.00 | | Incomplete | Jumping Cholla Stables |
Propfe, Manuela | American Teen | ON | $0.00 | | Incomplete | JUMPING CHOLLA STABLES |
Quint, Laura | Ricky Bobby | NH | $0.00 | | Complete | Jil Walton |
Rajnai, Attila | Lord Limon | NH | $0.00 | | Complete | Mittleider |
Rajnai, Attila | Maximus de la Tombe | OI | $0.00 | | Complete | Mittleider |
Rajnai, Attila | RHF Tango | OP | $0.00 | | Complete | MIttleider |
Ramkowsky, Maya | Born To Love You | JTR | $0.00 | | Complete | Flying W Stables |
Rauch, Amy | Nimeesha | BNR | $0.00 | | Complete | Carr |
Reis, Brooklyn | FE Nikki Beach | JTR | $0.00 | | Incomplete | Twin Palms Combined Training |
Remcho, Olivia | Handsome Jack | PR | $0.00 | | Incomplete | WSH/Phillips |
Robinson, Katherine | Outrageous Dance | CCI3-S | $688.00 | - Signatures
- Coggins
- Rider USEF
- Horse USEF
- Rider FEI
- Horse FEI
- Passport
| Incomplete | NOT SPECIFIED |
Rouse, Maddison | Just Like Uptown | T-AM | $0.00 | | Incomplete | NOT SPECIFIED |
Sabo, Lisa | Infinity | TH | $0.00 | | Complete | SABO EVENTING |
Sarno, Alice | Piece of Cake | TH | $0.00 | | Incomplete | Desert Sport Horse |
Schaefer, Alyssa | Fuego | OI | $0.00 | | Incomplete | CHF/ KATIE CROWLEY |
Sellmer, Sara | Sunsprite's Sir Frederico | OP | $0.00 | | Incomplete | Sara Sellmer/ |
Sexton, Bunnie | Phiero SR | OP | $0.00 | | Complete | Shepherd Ranch/Bryson |
Sharp, Jena | La Matanza | SNR | $0.00 | | Complete | |
Smith, Tamra | Mai Baum | CCI4-S | $0.00 | | Complete | NLE |
Smith, Tamra | Solaguayre California | CCI2-S | $0.00 | | Incomplete | NLE |
Smith, Tamra | MB MaiStein | CCI3-S | $0.00 | - Horse USEF
- Horse FEI
- Passport
| Incomplete | NLE |
Smith, Tamra | Galicia | CCI3-S | $0.00 | | Complete | NLE |
Smith, Tamra | No App for That | CCI4-S | $0.00 | | Complete | NLE |
Smith, Tamra | Danito | CCI4-S | $0.00 | | Complete | NLE |
Smith, Tamra | En Vogue | CCI4-S | $0.00 | | Complete | NLE |
Smyth, Chloe | Gunness On Draught | OP | $0.00 | | Incomplete | WHITE HORSE EVENTING CHLOE SMY |
Stein, Anna | Zaboomafoo | OI | $0.00 | | Incomplete | NOT SPECIFIED |
Stenger, Sierra | Gold Fanatic | NH | $0.00 | | Complete | Copper Meadows |
Sterling, Michlynn | Desperado | OP | $0.00 | | Complete | Sterling |
Sterling, Michlynn | Raptures Legacy | T-AM | $0.00 | | Complete | Sterling |
Sterling, Michlynn | Hunter's Bolero | CCI3-S | $0.00 | | Complete | Sterling |
Swain, Kate | Rathcairn Henry | NH | $50.00 | | Incomplete | Lynnleigh Farm/Flying W |
Sween, Debra | Whiskey | N-AM | $0.00 | | Incomplete | Caber/WSH |
Sykes, Megan Noelle | Simon Says | OP | $0.00 | | Incomplete | nle |
Sykes, Megan Noelle | Classic's Mojah | CCI4-S | $912.00 | | Incomplete | Nle |
Sykes, Megan Noelle | Penny Ante | ON | $534.00 | - Signatures
- Coggins
- Horse USEA
| Incomplete | nle |
Takada, Eri | Fernhill Exchange | STR | $50.00 | | Complete | Excell Equestrian |
Taylor, Morgan | The Sun Feels Good | JNR | $0.00 | | Incomplete | SABO EVENTING |
Temkin, Madison | Dubai | OP | $0.00 | | Incomplete | Full Circle Training |
Temkin, Madison | Dubai | CCI2-S | $0.00 | - Signatures
- Horse USEF
- Horse FEI
- Passport
| Incomplete | Full Circle Training |
Temkin, Madison | MVP Madbum | CCI3-S | $0.00 | | Complete | Full Circle Training |
Temkin, Madison | Dr. Hart | CCI4-S | $0.00 | | Complete | Full Circle Training |
Thomas, Shelley | Dr. Pangloss | ON | $0.00 | | Incomplete | Stephanie Goodman |
Torres, Ava | WKD Lad | BNR | $0.00 | | Incomplete | Farley Equestrian/Dicks |
Turner, Haley | Shadow Inspector | CCI2-S | $776.00 | | Incomplete | Stillwater Farm |
Villela, Leslie | Diesel | JTR | $440.00 | | Incomplete | |
Von Herbulis, Brinley | Mr. Mischief (Red) | JNR | $0.00 | | Incomplete | Please stable with Wasatch Spo |
Vosseller, Kaitlin | Clear Approval | CCI3-S | $0.00 | | Complete | Next Level Eventing |
Wallace, Ella | Coffee and Donuts | OT | $0.00 | - Signatures
- Coggins
- Rider USEA
| Incomplete | Flying W Stables |
Watterson, Makayla | Foxwood Belle | JTR | $0.00 | | Incomplete | Team Chaos/Englund |
Weber, Cassie | Minnie | PR | $0.00 | | Complete | Williamette Spprthorses/Lacey |
Weise, Mikayden | Excellence | PR | $0.00 | | Complete | CHF |
Wendel, Kim | Happily Twisted | OI | $0.00 | | Complete | KG Eventing |
White, Donna | New Girl | STR | $0.00 | | Complete | Wasatch Sporthorses/Nyrop |
Williams, Rachel LeeAnn | Kashmir | N-AM | $0.00 | | Incomplete | BLACK MOUNTAIN |
Woods, Katherine E. | Royal Remington | JNR | $0.00 | | Incomplete | desert sport horse (dsh) |
Yuschenkoff, Gabriella | Paloalto | JTR | $0.00 | | Complete | EXCELL EQUESTRIAN |